VeurneWest flanders (3m) Distance to the North Sea 6 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Most recentHistorical dataMonthly dataYearly data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly data December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter | Min. | Max. | Avg. | Tot. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature +150cm (shielded) | °C | -0.5 | 14.1 | 7.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature +10cm | °C | -4.7 | 14.8 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative humidity | % | 69.3 | 100.0 | 89.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewpoint temperature | °C | -0.6 | 12.4 | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (10 min) | mm | 0.00 | 1.00 | 46.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average windspeed | km/h | 0.0 | 52.6 | 18.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. wind gust (peak 3s) | km/h | 84.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind direction | – | WSW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind chill | °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Parameters in bold are measured by different sensors, other parameters are calculated valued from different parameters and/or times. * Actual = during the 10 minutes preceding observation time * Minimum = lowest value since midnight * Maximum = highest value since midnight * Average = average value since midnight * Total = total of the numbers since midnight * Cloudbase = calculated height for cloud formation by convection; below this height clouds are dissolving * Precipitation intensity (rain gauge) = average precipitation intensity during the past 10 minutes * Precipitation intensity radar = average precipitation intensity during the last minute preceding observation time * Pressure at sea level = station pressure reduced to sea level taking into account height and temperature * Pressure tendency 3h = change in atmospheric pressure during the last 3 hours, + is rising, - is falling |