Solre-sur-Sambre (Erquelinnes)Hainaut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Most recentHistorical dataMonthly dataYearly data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loading... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily data 4 December 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameter | @ 9:40 | Min. | Max. | Avg. | Tot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature +150cm (screen) | °C | -1.0 | -2.0 | -0.8 | -1.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative humidity | % | 98.8 | 98.2 | 99.0 | 98.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dewpoint temperature | °C | -1.2 | -2.2 | -1.0 | -1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure at sea level | hPa | 1,028.3 | 1,026.1 | 1,028.3 | 1,027.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure tendency (3h) | hPa | +0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solar radiation avg. | W/m² | 20 | 0 | 20 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidex | – | -3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wetbulb temperature | °C | -1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Parameters in bold are measured by different sensors, other parameters are calculated valued from different parameters and/or times. * Actual = during the 10 minutes preceding observation time * Minimum = lowest value since midnight * Maximum = highest value since midnight * Average = average value since midnight * Total = total of the numbers since midnight * Cloudbase = calculated height for cloud formation by convection; below this height clouds are dissolving * Precipitation intensity (rain gauge) = average precipitation intensity during the past 10 minutes * Precipitation intensity radar = average precipitation intensity during the last minute preceding observation time * Pressure at sea level = station pressure reduced to sea level taking into account height and temperature * Pressure tendency 3h = change in atmospheric pressure during the last 3 hours, + is rising, - is falling |